| #22 Calvin Hughson | 
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk | 
| 10/27/17 | HOBART | 3-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 10/28/17 | at Oswego State | 2-4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11/03/17 | MANHATTANVILLE | 3-5 | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 11/11/17 | at Utica | 5-1 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 11/21/17 | SUNY POTSDAM | 3-5 | 5 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 12/02/17 | LEBANON VALLEY | 2-5 | 6 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 12/05/17 | BRYN ATHYN | 5-2 | 7 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 01/06/18 | vs Nichols | 3-4 | 8 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 01/12/18 | at Buffalo State | 0-4 | 9 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 01/13/18 | BUFFALO STATE | 3-2 | 10 | 0 | 1 | 1 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 01/19/18 | at Manhattanville | 4-4 | 11 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 01/20/18 | at King's College | 6-1 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 01/26/18 | NAZARETH | 3-2 | 13 | 0 | 0 | 0 | 1 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 01/27/18 | UTICA | 5-1 | 14 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 02/02/18 | NEUMANN UNIVERSITY | 4-1 | 15 | 0 | 0 | 0 | 2 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 02/03/18 | STEVENSON | 2-2 | 16 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 02/16/18 | at Chatham | 5-1 | 17 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 02/17/18 | at Lebanon Valley | 1-4 | 18 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 02/21/18 | at Manhattanville | 4-3 | 19 | 0 | 0 | 0 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 02/24/18 | at Stevenson | 5-3 | 20 | 0 | 0 | 0 | 0 | .000 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 03/03/18 | at Utica | 3-8 | 21 | 0 | 0 | 0 | 0 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Totals | 21 | 0 | 2 | 2 | 17 | .000 | -4 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||
| Games played: 21 Shots per game: 0.81 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |